Storkfeather UCI
$787.00
FRAMESET
FRAME | Kespor Scadium sport Geometry, Tapered 700C road |
SEAT BINDER | Alloy one bolt clamp, |
SUSPENSION
FORK | Carbon fork |
WHEELS
RIMS | Zyxxk alloy superlight rim |
FRONT HUB | Alloy super light QR hub,Seal bearing |
REAR HUB | Alloy super light QR hub,Seal bearing |
SPOKES | stainless black |
FRONT TIRE | Hutchson 700Cx23C foldable tire |
REAR TIRE | Hutchson 700Cx23C foldable tire |
INNER TUBE | 700Cx23C |
DRIVETRAIN
FRONT DERAILLEUR | Shimano 105 |
REAR DERAILLEUR | Shimano 105 |
SHIFT LEVERS | Shimano 105 |
CASSETE | Shimano 105 |
CHAIN | KMC 11SP |
CRANKSET | Hollow alloy 11sp |
CHAINRINGS | Hollow alloy 11sp |
BOTTOM BRACKET | Hollow type |
COCKPIT
STEM | Zyxxk alloy, minus 7 degree |
HANDLEBARS | Zyxxk alloy, road bar |
GRIPS | carbon pattern bandage. |
SADDLE | Fizik saddle |
SEATPOST | Zyxxk alloy, two bolt |
BRAKES
FRONT BRAKE | Zyxxk super light alloy caliper brake |
REAR BRAKE | Zyxxk super light alloy caliper brake |
ACCESSORIES
PEDALS | Alloy pedal |
SPECIFICATIONS
FRAMESET
FRAME | Kespor alloy sport Geometry, 700C road |
SEAT BINDER | Alloy one bolt clamp, |
SUSPENSION
FORK | Alloy fork |
WHEELS
RIMS | Zyxxk alloy light rim |
FRONT HUB | Alloy super light QR hub |
REAR HUB | Alloy super light QR hub |
SPOKES | steel black |
FRONT TIRE | ChaoYang 700Cx32C tire |
REAR TIRE | ChaoYang 700Cx32C tire |
INNER TUBES | 700Cx32C |
DRIVETRAIN
FRONT DERAILLEUR | Shimano Claris |
REAR DERAILLEUR | Shimano Claris |
SHIFT LEVERS | Shimano Claris |
CASSETTE | Shimano Claris |
CHAIN | KMC 8SP |
CRANKSET | Prowheel hollow 8sp |
CHAINRINGS | Prowheel hollow 8sp |
BOTTOM BRACKET | Hollow type |
COCKPIT
STEM | Zyxxk alloy, minus 7 degree |
HANDLEBARS | Zyxxk alloy, road bar |
GRIPS | carbon pattern bandage. |
SADDLE | SelleRoyal Kespor Coo. MTB saddle |
SEATPOST | Zyxxk alloy, one bolt |
BRAKES
FRONT BRAKE | Zoom Mechanic disc brake |
REAR BRAKE | Zoom Mechanic disc brake |
ACCESSORIES
PEDALS | Alloy pedal |
GEOMETRY
SMALL
Seatpost Length | 120MM,JD-SBC02 |
Saddle Width | 143mm |
BB Height, 27.5×2.8″ | 306mm |
Handlebar Width | 750MM |
Reach | 400mm |
Top Tube Length, Horizontal | 575mm |
Stack | 610mm |
Wheelbase | 1114mm |
Chainstay Length | 430mm |
BB Height, 27.5×3.0″ | 312mm |
Front Center | 689mm |
BB Drop | 51mm |
Seat Tube Angle | 74° |
Head Tube Angle | 67.5° |
Seat Tube Length | 394mm |
BB Height, 29×2.3″ | 319mm |
Head Tube Length | 95mm |
Bike Standover Height | 757mm |
Fork Rake/Offset | 51mm |
Fork Length, Full | 530mm |
Trail | 95mm |
MEDIUM
Seatpost Length | 120MM,JD-SBC02 |
Saddle Width | 143mm |
BB Height, 27.5×2.8″ | 306mm |
Handlebar Width | 750MM |
Reach | 400mm |
Top Tube Length, Horizontal | 575mm |
Stack | 610mm |
Wheelbase | 1114mm |
Chainstay Length | 430mm |
BB Height, 27.5×3.0″ | 312mm |
Front Center | 689mm |
BB Drop | 51mm |
Seat Tube Angle | 74° |
Head Tube Angle | 67.5° |
Seat Tube Length | 394mm |
BB Height, 29×2.3″ | 319mm |
Head Tube Length | 95mm |
Bike Standover Height | 757mm |
Fork Rake/Offset | 51mm |
Fork Length, Full | 530mm |
Trail | 95mm |
LARGE
Seatpost Length | 120MM,JD-SBC02 |
Saddle Width | 143mm |
BB Height, 27.5×2.8″ | 306mm |
Handlebar Width | 750MM |
Reach | 400mm |
Top Tube Length, Horizontal | 575mm |
Stack | 610mm |
Wheelbase | 1114mm |
Chainstay Length | 430mm |
BB Height, 27.5×3.0″ | 312mm |
Front Center | 689mm |
BB Drop | 51mm |
Seat Tube Angle | 74° |
Head Tube Angle | 67.5° |
Seat Tube Length | 394mm |
BB Height, 29×2.3″ | 319mm |
Head Tube Length | 95mm |
Bike Standover Height | 757mm |
Fork Rake/Offset | 51mm |
Fork Length, Full | 530mm |
Trail | 95mm |
EXTRA - LARGE
Seatpost Length | 120MM,JD-SBC02 |
Saddle Width | 143mm |
BB Height, 27.5×2.8″ | 306mm |
Handlebar Width | 750MM |
Reach | 400mm |
Top Tube Length, Horizontal | 575mm |
Stack | 610mm |
Wheelbase | 1114mm |
Chainstay Length | 430mm |
BB Height, 27.5×3.0″ | 312mm |
Front Center | 689mm |
BB Drop | 51mm |
Seat Tube Angle | 74° |
Head Tube Angle | 67.5° |
Seat Tube Length | 394mm |
BB Height, 29×2.3″ | 319mm |
Head Tube Length | 95mm |
Bike Standover Height | 757mm |
Fork Rake/Offset | 51mm |
Fork Length, Full | 530mm |
Trail | 95mm |
REVIEWS
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.